
Scheda tecnica
# | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
![]() AT441 atoll | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | n/d | n/d | n/d |
![]() SY201 solar yellow | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | n/d |
![]() HG610 heather grey | 14,20 | 14,20 | 14,20 | 14,20 | 14,20 | 14,20 | 17,73 | 17,73 | 17,73 |
![]() RE004 red | 14,20 | 14,20 | 14,20 | 14,20 | 14,20 | 14,20 | 17,73 | 17,73 | n/d |
![]() RB450 royal blue | 14,20 | 14,20 | 14,20 | 14,20 | 14,20 | 14,20 | 17,73 | 17,73 | n/d |
![]() AN883 anthracite | 14,20 | 14,20 | 14,20 | 14,20 | 14,20 | 14,20 | 17,73 | 17,73 | n/d |
![]() BL002 black | 14,20 | 14,20 | 14,20 | 14,20 | 14,20 | 14,20 | 17,73 | 17,73 | 17,73 |
![]() NA003 navy | 14,20 | 14,20 | 14,20 | 14,20 | 14,20 | 14,20 | 17,73 | 17,73 | 17,73 |
![]() KG520 kelly green | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | n/d |
![]() WH001 white | 14,20 | 14,20 | 14,20 | 14,20 | 14,20 | 14,20 | 17,73 | 17,73 | n/d |
![]() OR235 orange | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | n/d |
WI881 | n/d | n/d | n/d | n/d | n/d | n/d | 9,17 | 9,17 | n/d |
![]() FG882 forest green | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | n/d |
![]() FR007 fire red | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | n/d |
![]() CG884 chili gold | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | n/d | n/d | n/d |
![]() UK552 urban khaki | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | 9,17 | n/d | n/d | n/d |
ML341 | n/d | n/d | n/d | n/d | n/d | n/d | 9,17 | 9,17 | n/d |
Sono esclusi i costi di avviamento delle attrezzature di stampa e trasporti
Quantità disponibili a magazzino
Quantità disponibili in 5/7 giorni
# | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
![]() AT441 atoll | 0 0 | 0 0 | 0 0 | 0 0 | 17 0 | 74 0 | 0 0 | 0 0 | 0 0 |
![]() SY201 solar yellow | 3 0 | 19 0 | 6 0 | 0 0 | 0 0 | 1 0 | 0 0 | 1 0 | 0 0 |
![]() HG610 heather grey | 169 170 | 573 3490 | 562 340 | 421 0 | 257 380 | 86 0 | 24 135 | 19 85 | 15 35 |
![]() RE004 red | 53 380 | 110 1540 | 128 1460 | 215 920 | 158 0 | 30 0 | 8 0 | 8 175 | 0 0 |
![]() RB450 royal blue | 57 260 | 162 420 | 89 380 | 16 675 | 74 55 | 55 0 | 31 70 | 13 180 | 0 0 |
![]() AN883 anthracite | 53 555 | 101 240 | 248 0 | 251 0 | 110 0 | 39 160 | 24 105 | 13 150 | 0 0 |
![]() BL002 black | 163 560 | 380 1820 | 691 2690 | 284 1700 | 273 6260 | 25 1020 | 19 210 | 0 10 | 0 0 |
![]() NA003 navy | 10 0 | 211 30 | 422 200 | 169 40 | 220 80 | 41 0 | 28 0 | 19 195 | 0 35 |
![]() KG520 kelly green | 5 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 0 | 0 0 | 3 0 | 0 0 |
![]() WH001 white | 65 120 | 118 0 | 331 0 | 258 0 | 140 120 | 70 0 | 37 115 | 15 195 | 0 0 |
![]() OR235 orange | 11 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 5 0 | 18 0 | 0 0 |
WI881 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 16 0 | 0 0 | 0 0 |
![]() FG882 forest green | 7 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 22 0 | 23 0 | 0 0 |
![]() FR007 fire red | 16 0 | 19 0 | 20 0 | 0 0 | 0 0 | 0 0 | 1 0 | 0 0 | 0 0 |
![]() CG884 chili gold | 22 0 | 0 0 | 0 0 | 0 0 | 0 0 | 25 0 | 0 0 | 0 0 | 0 0 |
![]() UK552 urban khaki | 0 0 | 25 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
ML341 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 0 | 0 0 |